The Objective of this class was to study Newton’s second law and energy. When we tried to do the project with the weights the computer was not responding to the technology.
So we were given numbers that already existed.
Speed(RPM) | Battery Discharge( rrMass(kg)) | Power Level(%) | Time(s) | Acceleration(RPM/s) | height | Potential Energy | |
113.889 | 0.25 | 100 | 1.98 | 57.51964 | 0.275 | 0.67375 | |
74.36472 | 0.25 | 80 | 2.23 | 33.34741 | 0.275 | 0.67375 | |
45.89059 | 0.25 | 60 | 3.857 | 11.898 | 0.275 | 0.67375 | |
14.798 | 0.25 | 40 | 12.558 | 1.178373 | 0.275 | 0.67375 | |
21.50856 | 0.21 | 40 | 8.454 | 2.544187 | 0.275 | 0.56595 | |
43.85536 | 0.17 | 40 | 4.093 | 10.71472 | 0.275 | 0.45815 | |
47.20591 | 0.13 | 40 | 3.746 | 12.60168 | 0.275 | 0.35035 | |
50.20959 | 0.09 | 40 | 3.658 | 13.72597 | 0.275 | 0.24255 |
Later we made graphs comparing mass and acceleration
And then power level and acceleration
And last but not least, Mass and Potential energy
(the graph’s are not showing up when i copy and paste them…)
It would have been more fun to do the actual project with the machine, but you can’t always rely on technology.
Until Next time,
V