For this project we needed:
- One generator (magnet that moves back and forth inside a coil of wire)
- One voltage probe
- One NXT adaptor
- NXT
- Labview VI generator_lab.vi
- Excel sheet
Our job was to understand first how to measure the voltage output of the generator and then actually measure it. We had to correlate the number of shakes of the generator, in a thirty second time interval, with the voltages or the sum of the square of the voltages that the generator generates.
Me and my partner split tasks. He shook the generator and i measured the voltage output and finished the excel part. He first shook the tube at a particular rate. While he was shaking the generator he has to count the number of shakes in the data collecting interval. We repeated this for five times so we can get an accurate graph. After we did this five times, I transferred all the data into excel. For each time we shook the generator and recorded how the results for each of the shake. After i made the table i calculated the sum squared for each group of the shake. We just put =sumsq plus all the data recorded for each shake of the group and calculated it. After i repeated the step for each group i inserted the marked skater with the number of shakes for each group and the sum squared. Shorter: I calculated in excel the sum of the squares of the voltages for each step. After i did all the math i made the graph for all the five times we measured as a function of number of shakes and fit the result to a linear curve.
Shakes | Measured | Sum Squared |
54 | -0.079 | 0.481537221 |
0.037 | ||
0.088 | ||
-0.066 | ||
-0.258 | ||
-0.053 | ||
0.024 | ||
0.011 | ||
-0.169 | ||
-0.194 | ||
-0.079 | ||
0.011 | ||
-0.117 | ||
-0.066 | ||
-0.04 | ||
-0.04 | ||
0.216 | ||
-0.143 | ||
-0.04 | ||
-0.194 | ||
-0.169 | ||
-0.156 | ||
-0.028 | ||
-0.143 | ||
-0.284 | ||
-0.143 | ||
0.024 | ||
-0.002 | ||
-0.04 | ||
-0.117 | ||
82 | 0.08795 | 9.155911897 |
-0.01469 | ||
-2.69616 | ||
0.04946 | ||
0.26757 | ||
0.25474 | ||
-0.09167 | ||
0.31889 | ||
0.49851 | ||
0.16493 | ||
0.57549 | ||
-0.07884 | ||
-0.07884 | ||
-0.20714 | ||
-0.07884 | ||
0.76794 | ||
-0.09167 | ||
0.0238 | ||
0.2804 | ||
-0.4894 | ||
-0.06601 | ||
0.06229 | ||
-0.07884 | ||
-0.02752 | ||
-0.05318 | ||
-0.14299 | ||
-0.00186 | ||
-0.01469 | ||
-0.05318 | ||
-0.05318 | ||
0 | -0.13016 | 0.300613565 |
-0.01469 | ||
-0.13016 | ||
-0.11733 | ||
-0.07884 | ||
-0.14299 | ||
-0.11733 | ||
-0.13016 | ||
-0.07884 | ||
-0.04035 | ||
-0.05318 | ||
-0.09167 | ||
-0.11733 | ||
-0.1045 | ||
-0.11733 | ||
-0.09167 | ||
-0.13016 | ||
-0.04035 | ||
-0.02752 | ||
-0.11733 | ||
-0.09167 | ||
-0.01469 | ||
-0.06601 | ||
-0.11733 | ||
-0.13016 | ||
-0.04035 | ||
-0.13016 | ||
-0.13016 | ||
-0.01469 | ||
-0.13016 | ||
42 | -0.14299 | 0.319854203 |
-0.01469 | ||
-0.1045 | ||
-0.06601 | ||
0.12644 | ||
-0.06601 | ||
0.06229 | ||
0.04946 | ||
-0.04035 | ||
-0.05318 | ||
-0.01469 | ||
0.06229 | ||
-0.1045 | ||
-0.02752 | ||
-0.02752 | ||
0.06229 | ||
0.03663 | ||
-0.19431 | ||
-0.29695 | ||
0.06229 | ||
-0.01469 | ||
0.03663 | ||
-0.11733 | ||
-0.15582 | ||
-0.02752 | ||
-0.15582 | ||
0.16493 | ||
-0.01469 | ||
-0.09167 | ||
-0.02752 | ||
18 | -0.05318 | 2.058468929 |
-0.14299 | ||
-0.09167 | ||
-0.11733 | ||
-0.14299 | ||
0.25474 | ||
-0.11733 | ||
0.21625 | ||
-0.07884 | ||
-0.21997 | ||
0.01097 | ||
-0.24563 | ||
-0.07884 | ||
-0.14299 | ||
-0.07884 | ||
-0.05318 | ||
0.54983 | ||
0.01097 | ||
-0.02752 | ||
0.29323 | ||
-0.07884 | ||
-0.13016 | ||
-0.1045 | ||
-0.15582 | ||
-0.01469 | ||
-0.15582 | ||
-0.06601 | ||
0.0238 | ||
1.08869 | ||
-0.2328 | ||
130 | 0.03663 | 4.910053823 |
0.47285 | ||
-0.00186 | ||
0.39587 | ||
1.62755 | ||
-0.11733 | ||
-0.00186 | ||
0.62681 | ||
0.2804 | ||
0.19059 | ||
0.08795 | ||
-0.11733 | ||
0.54983 | ||
-0.01469 | ||
-0.07884 | ||
0.60115 | ||
0.25474 | ||
0.06229 | ||
-0.01469 | ||
0.537 | ||
0.08795 | ||
0.11361 | ||
-0.06601 | ||
-0.20714 | ||
-0.00186 | ||
-0.04035 | ||
-0.04035 | ||
0.48568 | ||
-0.01469 | ||
-0.04035 |
Shakes | Sum Squared |
0 | 0.300613565 |
18 | 2.058468929 |
42 | 0.319854203 |
54 | 0.481537221 |
82 | 9.155911897 |
130 | 4.910053823 |