Generator Lab

We need the following equipment for our generator lab:

  • One generator (magnet that moves back and forth inside a coil of wire)
  • One voltage probe
  • One NXT adaptor
  • NXT
  • Labview VI  generator_lab.vi
  • Excel sheet

Introduction:

Faraday’s Law states that changing magnetic fluxes through coiled wires generate electricity (currents and voltage).   The greater is the change in magnetic flux, the greater are the currents and voltages.  In this lab we shake a tube which has a magnet that travel back and forth through a coil of wires. The faster you shake the tube, the greater will be the generated voltage.

Procedure:

  1. Shake the tube a different rates,
  2. Count the number of shakes in the data collecting interval (set to 30 seconds)
  3. Calculate in Excel the sum of the squares of the generated voltages (SSGV’s) (the voltage is logged after each second)
  4. Plot the SSGV’s as a function of # of shakes and fit the result to a linear curve

Results:

0 SHAKES 10 SHAKES 60 SHAKES 110 SHAKES 156 SHAKES
0.12644 0.10078 0.13927 0.17776 0.08795
0.12644 -0.28412 -5.54442 -0.18148 0.13927
0.1521 0.17776 -5.53159 0.06229 0.06229
0.11361 0.16493 6.55427 -2.93993 0.12644
0.19059 0.13927 2.11509 -5.53159 0.10078
0.12644 6.4388 0.13927 0.06229 0.08795
0.17776 0.16493 0.17776 -0.13016 -0.30978
0.19059 0.11361 0.13927 0.17776 -0.41242
0.12644 0.12644 0.19059 0.12644 0.03663
0.19059 0.22908 0.08795 -2.59352 -5.54442
0.19059 0.1521 -0.77166 6.50295 -1.32335
0.11361 0.19059 0.10078 0.08795 -5.54442
0.17776 0.19059 -0.96411 -0.05318 -5.54442
0.10078 0.1521 0.20342 -2.95276 6.4388
0.10078 0.17776 -0.14299 0.12644 -5.54442
0.11361 0.11361 0.17776 0.13927 0.16493
0.17776 0.12644 0.13927 0.06229 0.19059
0.17776 0.10078 0.19059 -5.53159 0.10078
0.10078 0.19059 0.03663 -5.54442 0.12644
0.11361 0.10078 0.12644 0.19059 0.17776
0.16493 0.10078 6.45163 0.13927 -0.32261
0.10078 0.16493 0.13927 -3.09389 -5.54442
0.13927 0.1521 0.10078 0.08795 0.07512
0.12644 0.10078 0.13927 0.17776 0.17776
0.17776 0.13927 0.11361 0.1521 -5.54442
0.16493 0.12644 0.12644 -5.55725 0.83209
0.19059 0.10078 0.13927 0.06229 -5.53159
0.17776 0.12644 0.11361 0.08795 -0.05318
0.11361 0.12644 0.10078 0.16493 6.52861
0.11361 0.19059 0.13927 0.04946 -0.09167
0.666154 42.15633 152.3698 199.1155 302.1727
This entry was posted in Uncategorized. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *