Solar Cell Lab

Today we performed an experiment using Photo voltaic cell. We used it to measure different voltages and intensities. We moved the light source at several times and also swiched the light key to low, medium and high. We found out that on high the voltage and intensity was higher than on medium and low. The same thing happened to the distance. When the sources were near the voltages and intensities were bigger.

Here is our data at low, medium and high light brightnesses

On Low: voltage

0.52417

Intensity

68

On Med: Voltage

0.48568

Intensity

82

On High: Voltage

0.57549

Intensity

96

0.537 67 0.57549 80 0.56266 95
0.52417 67 0.57549 80 0.60115 95
0.48568 68 0.58832 80 0.57549 95
0.537 68 0.51134 80 0.52417 95
0.48568 69 0.52417 80 0.54983 95
0.48568 69 0.51134 80 0.52417 95
0.56266 69 0.60115 80 0.60115 95
0.49851 69 0.51134 80 0.61398 95
0.52417 69 0.56266 80 0.56266 95
0.51134 69 0.537 80 0.52417 95
0.49851 68 0.51134 80 0.61398 95
0.56266 68 0.52417 80 0.61398 94
0.47285 69 0.54983 79 0.52417 94
0.54983 69 0.49851 79 0.54983 93
0.48568 69 0.61398 78 0.54983 93
0.48568 68 0.51134 78 0.57549 93
0.46002 69 0.60115 78 0.62681 92
0.51134 69 0.58832 78 0.60115 93
0.47285 69 0.49851 78 0.54983 90
0.48568 69 0.57549 79 0.61398 90
0.48568 69 0.47285 78 0.52417 90
0.51134 69 0.537 77 0.52417 89
0.48568 69 0.47285 77 0.54983 89
0.57549 69 0.54983 76 0.54983 88
0.57549 69 0.57549 77 0.57549 88
0.537 69 0.47285 77 0.54983 87
0.48568 69 0.56266 76 0.56266 87
0.56266 69 0.56266 75 0.537 86
0.48568 69 0.47285 76 0.52417 86
Average: 0.512195 Average: 0.537855 Average: 0.564371

We graphed the Voltage vs Intensity and the result was a straight line. As voltage increased the intensity increased  vlotage-vs-intensity1

Leave a Reply

Your email address will not be published. Required fields are marked *