For last posts about this project, check SARA’s blog
-
Recent Posts
Recent Comments
Archives
Categories
Meta
120 Shakes | 592.3755 | 150 Shakes | 333.2947 | 0 shakes | 0.73631 | 34 shakes | 36.42881 | 59 Shakes | 44.41136 |
1.06303 | -5.54442 | 0.1521 | 0.12644 | 0.20342 | |||||
0.19059 | -1.57995 | 0.11361 | 0.10078 | 0.17776 | |||||
6.45163 | -5.53159 | 0.12644 | 0.1521 | 0.19059 | |||||
-0.16865 | 6.55427 | 0.17776 | 0.16493 | 0.13927 | |||||
-5.55725 | 0.06229 | 0.20342 | 0.10078 | 0.10078 | |||||
0.01097 | 1.10152 | 0.1521 | 0.11361 | 0.21625 | |||||
-5.57008 | -5.58291 | 0.11361 | 0.10078 | 0.20342 | |||||
6.19503 | -0.09167 | 0.17776 | 0.11361 | 0.20342 | |||||
0.10078 | -5.57008 | 0.17776 | 0.90907 | 0.10078 | |||||
1.46076 | -2.10598 | 0.1521 | 0.10078 | -3.83803 | |||||
6.47729 | 0.16493 | 0.19059 | 0.19059 | 0.07512 | |||||
0.06229 | 0.11361 | 0.13927 | -1.15656 | -3.06823 | |||||
-0.14299 | 0.1521 | 0.12644 | 0.10078 | 0.10078 | |||||
0.10078 | 0.13927 | 0.20342 | 0.19059 | 0.12644 | |||||
-5.58291 | 0.0238 | 0.12644 | 0.2804 | 0.1521 | |||||
0.11361 | -0.00186 | 0.1521 | 0.17776 | 0.1521 | |||||
5.43806 | 6.47729 | 0.13927 | 0.10078 | 0.17776 | |||||
0.96039 | -0.13016 | 0.16493 | 0.10078 | 0.12644 | |||||
0.25474 | 6.47729 | 0.17776 | 0.11361 | 0.13927 | |||||
0.10078 | -0.57921 | 0.12644 | -5.58291 | 0.19059 | |||||
-5.58291 | 0.10078 | 0.19059 | 0.19059 | 1.53774 | |||||
-5.55725 | -0.09167 | 0.17776 | -0.16865 | -1.78523 | |||||
0.20342 | -5.58291 | 0.16493 | 0.13927 | 3.70601 | |||||
-5.57008 | 6.52861 | 0.10078 | 0.10078 | 0.10078 | |||||
0.11361 | -0.63053 | 0.17776 | 0.06229 | 0.17776 | |||||
0.16493 | 0.04946 | 0.13927 | 0.19059 | 0.10078 | |||||
0.17776 | -0.04035 | 0.17776 | 1.60189 | 0.12644 | |||||
0.11361 | -0.20714 | 0.17776 | 0.12644 | 0.13927 | |||||
0.19059 | -0.04035 | 0.10078 | 0.10078 | 0.08795 | |||||
0.21625 | -0.20714 | 0.11361 | 0.10078 | 0.65247 |
So today was our second meeting and we went through our experiment. So the overall objectives of this experiment is to measure the temperature of four bottles of hot water wrapped in different materials using NXT robots and labview software. after the calculations, we are going to determine the best insulator.
There is different materials we would need to start:
Glass bottles
Temperature probes
water and water heater
Insulating materials
Nylon sock, Cotton sock, and aluminum foil
We divided them and said who was bringing what so we can start. So far things have been working really well with the group and I hope it ends in these conditions. I am actually sure it will, because these girls are awesome.
The MIT Nuclear Reactor Laboratory (MIT-NRL) is a university laboratory that conducts interdisciplinary research in the areas of advanced fuel and materials for nuclear energy systems, nuclear science, nuclear medicine, and radiation science and technology. The 6 MW MIT Nuclear Research Reactor (MITR) is equipped with experimental facilities available to users both within and outside MIT. We also provide technical assistance for research projects for high school students, undergraduate and graduate students, university researchers and faculty members, and national laboratory users. The image below is outside of the building where the reactor is. It is a strange area I think it match the place.
The MITR is a 5 MW, tank-type, heavy-water reflected, light-water cooled and moderated nuclear research reactor that utilizes finned, plate-type fuel elements. An in-core experimental facility can be installed in place of a reactor fuel element which has a cross-sectional area of 27 cm2and a length of 66 cm. Peak neutron fluxes are 1.2x1014n/cm2-s fast and 7x1013n/cm2-s thermal. The approximate dimensions for each experiment are 5 cm diameter by 60 cm high. Here is a color image of the above desscription.
REFERENCES: (I did not go on the trip for some health reasons but I found a couple of information online
Distance | No Color |
0 | 0.48568 |
3 | 0.154666 |
6 | 0.22908 |
9 | 0.180326 |
Distance | Red |
0 | -0.01469 |
3 | 0.438209 |
6 | 0.223948 |
9 | 0.039196 |
Distance | Blue |
0 | -0.01469 |
3 | 0.444624 |
6 | 0.252174 |
9 | 0.057158 |
Distance | Teal |
0 | -0.03522 |
3 | 0.42153 |
6 | 0.31889 |
9 | 0.129006 |
We realize that the averages are different in every chart because of the different colors. For the no color, it is high at first, then very low and a little high a gain the low (from 0 to 9 inches away)
For the red and blue colors, it is very high at first then low. (from 0 to 9 inches away)
For the teal, it is almost like the previous colors but it is not completely low at the end. it stay between 0 and 0.2 (from 0 to 9 inches away)
No Color | AVERAGE | Red | AVERAGE | Blue | AVERAGE | Teal | AVERAGE | ||||
No Light | 0.0238 | -0.01597 | -0.04035 | -0.01469 | -0.01469 | -0.01469 | -0.04035 | -0.03522 | |||
-0.00186 | 0.01097 | 0.01097 | -0.04035 | ||||||||
-0.00186 | -0.01469 | -0.05318 | -0.04035 | ||||||||
-0.06601 | -0.00186 | -0.02752 | -0.02752 | ||||||||
-0.00186 | 0.03663 | -0.05318 | -0.00186 | ||||||||
-0.00186 | 0.03663 | -0.04035 | -0.09167 | ||||||||
0.01097 | -0.07884 | 0.0238 | -0.01469 | ||||||||
-0.06601 | -0.04035 | -0.02752 | -0.06601 | ||||||||
-0.05318 | -0.07884 | 0.01097 | 0.01097 | ||||||||
-0.00186 | 0.0238 | 0.0238 | -0.04035 | ||||||||
Max light | 0.46002 | 0.48568 | 0.43436 | 0.438209 | 0.49851 | 0.444624 | 0.48568 | 0.42153 | |||
0.46002 | 0.48568 | 0.4087 | 0.44719 | ||||||||
0.43436 | 0.39587 | 0.49851 | 0.38304 | ||||||||
0.48568 | 0.47285 | 0.39587 | 0.38304 | ||||||||
0.51134 | 0.44719 | 0.42153 | 0.48568 | ||||||||
0.52417 | 0.46002 | 0.42153 | 0.38304 | ||||||||
0.44719 | 0.4087 | 0.39587 | 0.39587 | ||||||||
0.52417 | 0.4087 | 0.47285 | 0.38304 | ||||||||
0.47285 | 0.39587 | 0.48568 | 0.38304 | ||||||||
0.537 | 0.47285 | 0.44719 | 0.48568 | ||||||||
3 in away | 0.13927 | 0.154666 | 0.24191 | 0.223948 | 0.22908 | 0.252174 | 0.2804 | 0.31889 | |||
0.12644 | 0.19059 | 0.26757 | 0.37021 | ||||||||
0.21625 | 0.17776 | 0.21625 | 0.29323 | ||||||||
0.12644 | 0.24191 | 0.29323 | 0.29323 | ||||||||
0.21625 | 0.20342 | 0.26757 | 0.33172 | ||||||||
0.10078 | 0.25474 | 0.24191 | 0.26757 | ||||||||
0.16493 | 0.19059 | 0.24191 | 0.2804 | ||||||||
0.10078 | 0.24191 | 0.22908 | 0.37021 | ||||||||
0.19059 | 0.25474 | 0.2804 | 0.34455 | ||||||||
0.16493 | 0.24191 | 0.25474 | 0.35738 | ||||||||
6 in away | 0.25474 | 0.22908 | 0.07512 | 0.039196 | 0.0238 | 0.057158 | 0.11361 | 0.129006 | |||
0.20342 | 0.04946 | 0.01097 | 0.10078 | ||||||||
0.19059 | 0.01097 | 0.01097 | 0.10078 | ||||||||
0.24191 | 0.01097 | 0.10078 | 0.10078 | ||||||||
0.21625 | 0.03663 | 0.10078 | 0.16493 | ||||||||
0.24191 | 0.0238 | 0.01097 | 0.11361 | ||||||||
0.26757 | 0.0238 | 0.10078 | 0.17776 | ||||||||
0.26757 | 0.04946 | 0.10078 | 0.12644 | ||||||||
0.19059 | 0.10078 | 0.06229 | 0.08795 | ||||||||
0.21625 | 0.01097 | 0.04946 | 0.20342 | ||||||||
9 in away | 0.1521 | 0.180326 | 0.16493 | 0.181609 | 0.16493 | 0.144402 | 0.21625 | 0.19059 | |||
0.1521 | 0.24191 | 0.16493 | 0.20342 | ||||||||
0.19059 | 0.16493 | 0.10078 | 0.22908 | ||||||||
0.20342 | 0.21625 | 0.06229 | 0.13927 | ||||||||
0.17776 | 0.19059 | 0.19059 | 0.21625 | ||||||||
0.13927 | 0.22908 | 0.1521 | 0.19059 | ||||||||
0.16493 | 0.1521 | 0.17776 | 0.20342 | ||||||||
0.21625 | 0.1521 | 0.10078 | 0.12644 | ||||||||
0.16493 | 0.13927 | 0.16493 | 0.17776 | ||||||||
0.24191 | 0.16493 | 0.16493 | 0.20342 |
When I heard that we had to watch the movie contagion, I was not sure if I wanted to watch it. But after watching it, I learned a couple of interesting things about pandemics.
Pandemic is an epidemic that spreads over a very wide area such as an entire country or continent. In the movie, things went pretty fast to show us what was going on. People were catching this disease all the time and dying most of the time. It was very catchy because people actually care about this issue, like during the cold a flu season even though it is scary to think that something like this could possibly happen. It is pretty ironic that the movie came out around that season too.
The first person to catch the disease in this film is this woman named Beth. And from there it spreads as a chain and obviously, the first person she contaminates is the one who is closer to her, her son. She was also having an affair with a guy and he caught it too. No one realized the gravity of the disease even though a lot of people around the world were affected. Beth, her son and the guy all passed away a little after they had been affected.
When they realized what was going on, the Center of Disease Control started some researches to try to create the disease so they could create vaccines to fight it. The film includes characters from different parts of the world to show how serious and widespread this issue was.
The last part of the movie shows where the disease came from and how it spread. From what they saw happening was the pig that ate the banana he saw in the farm and died shortly after, then the chef touched the pigs mouth and took a picture of Beth who caught it afterward.
I think that we should all be concern about pandemics because anything is in one part of the world today can be happening to us the next day. Contagion really emphasizes how serious a disease can be and how easily it can be caught and spread worldwide.
Demand Response is a strategy created to manage consumer’s electricity consumption in order to make more progress in a company to provide revenue opportunity. Those who enroll in this program agree to reduce their electricity consumption in response to “peak system demand, grid emergencies or peak wholesale prices, thereby contributing to grid stability and lower market prices.”
Participating in demand response results in many environmental benefits like helping to reduce the need for more power plants, lowering carbon dioxide and more.
This graph shows the shifting of energy throughout the day. Supply is descending earlier, then a little ascending. It stays stable during peak hours (12-7pm). The graph also shows that the closer the demand is to the supply, the greater the risks of blackouts. In conclusion, reducing electricity use during peak hours ensures reliability and decreases risk of electrical emergencies.
Source: http://www.cpowered.com/
Speed (RPM) Battery Discharge (mv) Mass (kg) Power level Times (s) Acceleration
81.64925 56 0.25 75 2.87 28.44921
80.82213 69 0.19 75 2.157 37.46969
86.01634 69 0.15 75 2.081 41.33414
87.86099 166 0.1 75 2.043 43.00587
0.74074 125 0.07 75 1.89 48.01097
92.81268 41 0.05 75 1.767 52.52557
Fukushima is a city in Japan that was founded on April 1, 1907. It lies about 250 km north of Tokyo and 80 km south of Sendai. Before the disaster, this city grew popular and very prosperous from the production of silk.