Below is an excel spreadsheet of our experiment:
When the power level of the engine remained constant the potential energy changed over the three trials. When the power level changed over three trials potential energy remained constant. This is due to the fact that the mass loaded remained constant as well. Potential energy changes when the mass changes, not energy output. It is very interesting to see how close the energy/time ratio had very similar measures regardless of energy output or change in mass.
Acceleration always increased over the three trials of each assessment.
Speed (RPM) | Battery discharge (mV) | Mass (kg) | Power level | Time (s) | Acceleration(RPM/s) | g(m/s^2) | potential energy MGH | energy/time | ||||||
92.400909 | 0 | 167 | 0 | 0.18 | 0 | 75 | 0 | 3.961 | 0 | 23.327672 | 0.24 | 9.8 | 0.42336 | 0.1068821 |
95.411255 | 0 | 69 | 0 | 0.14 | 0 | 75 | 0 | 1.925 | 0 | 49.564289 | 0.24 | 9.8 | 0.32928 | 0.171054545 |
97.346786 | 0 | 0 | 0 | 0.1 | 0 | 75 | 0 | 1.784 | 0 | 54.566584 | 0.24 | 9.8 | 0.2352 | 0.131838565 |
56.269538 | 0 | 0 | 0 | 0.18 | 0 | 50 | 0 | 2.879 | 0 | 19.54482 | 0.24 | 9.8 | 0.42336 | 0.147051059 |
71.821306 | 0 | 69 | 0 | 0.18 | 0 | 60 | 0 | 2.425 | 0 | 29.617033 | 0.24 | 9.8 | 0.42336 | 0.174581443 |
130.679406 | 0 | 56 | 0 | 0.18 | 0 | 100 | 0 | 1.57 | 0 | 83.23529 | 0.24 | 9.8 | 0.42336 | 0.269656051 |
As you can see from the graphs our experiment went well. Our data correlated well with what the graphs show. As we decreased mass accretion stayed the same, and as we increased power output and kept mass the same, acceleration increased.
Just a quick note to thank you for many ideas that
basically clear many of my personal doubts on
this matter. For many days, I have already been visiting your site and I have always been gaining something totally new, especially from this post.
In fact, words could not express hoow much my spouse andd i thank you for the step-by-step recommendations you provide here and thus
I no longer live in the field of ignorance as far as this tooic is concerned.
I aam truly grateful for the expert ideas along with
support.