To Whom it May Concern:
During the last class, we had the opportunity to study and experiment with solar cells. Our objective was to measure the voltage produced by the solar panel at different distances and different filters. The lab went by pretty quickly. We ran into no problems. Our data is as follows,
0 Inches | Average | 4 Inches | Average | 8 Inches | Average | 12 Inches | Average |
0.48568 | 0.422813 | 0.37021 | 0.31889 | 0.19059 | 0.230363 | 0.13927 | 0.173911 |
0.39587 | 0.37021 | 0.25474 | 0.13927 | ||||
0.38304 | 0.29323 | 0.25474 | 0.1521 | ||||
0.38304 | 0.2804 | 0.22908 | 0.1521 | ||||
0.38304 | 0.26757 | 0.20342 | 0.21625 | ||||
0.48568 | 0.38304 | 0.22908 | 0.12644 | ||||
0.49851 | 0.37021 | 0.30606 | 0.25474 | ||||
0.39587 | 0.26757 | 0.20342 | 0.17776 | ||||
0.44719 | 0.2804 | 0.20342 | 0.24191 | ||||
0.37021 | 0.30606 | 0.22908 | 0.13927 |
Pink filter | Average | Blue Filter | Average | Orange Filter | Average | Yellow Filter | Average |
0.4087 | 0.393304 | 0.44719 | 0.412549 | 0.39587 | 0.416398 | 0.35738 | 0.4087 |
0.38304 | 0.4087 | 0.46002 | 0.47285 | ||||
0.35738 | 0.42153 | 0.39587 | 0.4087 | ||||
0.37021 | 0.47285 | 0.44719 | 0.39587 | ||||
0.44719 | 0.38304 | 0.4087 | 0.39587 | ||||
0.35738 | 0.39587 | 0.39587 | 0.37021 | ||||
0.37021 | 0.39587 | 0.38304 | 0.35738 | ||||
0.46002 | 0.44719 | 0.48568 | 0.46002 | ||||
0.34455 | 0.38304 | 0.38304 | 0.44719 | ||||
0.43436 | 0.37021 | 0.4087 | 0.42153 |
In conclusion, we see a difference in voltage with every variable. As the distance increased we saw a drop in voltage. This result was expected. Also when we changed the color filter we found a small, but significant, change in voltage. Orange produced the highest voltage, while pink produced the less. This result was expected. All in all, this lab was pretty straight forward. We didn’t run into any problems either.