shake it faster !!!

Faraday’s Law states that changing magnetic fluxes through coiled wires generate electricity. Also, The greater is the change in magnetic flux, the greater are the currents and voltages. In the lab that we had on Friday ,we had to prove that the faster we shake the tube, the greater will be the generated voltage. In order to do that, we used magnet that moves back and forth inside a coil of wire (generator), One voltage probe, One NXT adaptor, NXT, Labview VI and Excel sheet.

 

The generator _lab was reviewed by our instructor in order for us to understand how to use it to measure the voltage output of the generator. Our aim was to correlate the number of shakes of the generator, in a thirty second-time interval, with the squares sum of the voltage.

 

First we shake the tube at a particular speed. Then, the number of shakes was counted. Next, the sum of squares of the voltage was calculated by using Excel. After that, the previous steps were repeated five times at five different rates shakes. Finally, the SSQV’s was plotted as a function of the number of shakes and the result was fit to a linear curve.

 

Untitled

For the first three attempts, the squares sum of the voltage was correlated to the number of shakes (0 , 130 ,95 ) .in the fourth attempt , the number of shakes (60) did not correlate to the squares sum of the voltage , it was bigger than the squares sum of the voltage of  (95) shakes . This unexpected result might happen because of some problems in the NXT adaptor, the voltage probe or the speed of the shake. It is not possible for a human to shake at the same speed for certain time.

0 shakes 130 shakes 95 shakes 60 shakes 42 shakes
0.19059 0.04946 0.20342 0.04946 0.10078
0.20342 0.26757 0.21625 5.91277 -1.10524
0.07512 -5.51876 1.4351 2.19207 0.08795
0.16493 0.07512 6.38748 0.06229 0.11361
0.08795 -5.53159 0.21625 0.06229 0.06229
0.11361 -5.32631 0.17776 -5.54442 0.08795
0.17776 0.07512 -0.4894 -5.53159 0.65247
0.20342 -0.06601 1.12718 3.96261 -5.53159
0.17776 -5.51876 0.06229 0.47285 0.08795
0.19059 0.06229 0.19059 0.12644 0.21625
0.06229 0.07512 0.11361 0.11361 0.07512
0.19059 0.44719 0.21625 0.22908 0.08795
0.21625 0.10078 0.12644 0.13927 0.10078
0.06229 0.13927 0.08795 0.11361 0.20342
0.08795 -0.82298 0.63964 0.17776 0.21625
0.10078 0.20342 6.41314 0.11361 0.1521
0.08795 1.21699 6.36182 0.19059 1.03737
0.07512 0.1521 0.33172 0.11361 0.10078
0.21625 0.21625 0.46002 -0.18148 6.47729
0.20342 0.65247 0.63964 -1.6441 0.08795
0.12644 -5.51876 0.16493 0.11361 0.60115
0.16493 6.38748 0.07512 0.12644 0.06229
0.10078 0.13927 0.20342 6.55427 0.33172
0.16493 6.47729 0.10078 -5.57008 0.19059
0.07512 -5.53159 0.21625 4.50147 0.1521
0.22908 0.0238 0.19059 0.29323 -0.72034
0.08795 0.10078 1.11435 1.96113 0.08795
0.20342 0.07512 0.11361 0.51134 0.20342
0.08795 0.12644 6.42597 0.20342 0.20342
0.11361 -0.33544 0.1521 0.25474 0.17776
0.69078105 266.8802397 170.1389959 218.5607137 4.60149

 

Skip to toolbar